# NAME POS YR HT  WT
2 Dom Chumich QB/WR/DB 11 6-0 160
3 Hunter Griffith WR/DB 10 6-2 185
5 Tony Finfrock WR/DB 12 5-9 160
6 Joey McCarrel WR/DB 11 6-0 185
7 Nate Nelson WR/DB 11 6-0 175
8 Conner Derig WR/DB 10 5-7 135
9 Cam Charles QB/OLB 12 6-0 185
10 Dan Whipps TE/LB 12 6-1 200
12 Jake Wylie QB/DB/P 11 5-11 170
13 Taylor Hawker RB/LB 11 5-9 160
14 Taylor Schmidt WR/OLB 11 5-9 160
15 Jesse Rohr QB/DB 10 5-9 145
16 Mitch Simon WR/CB 12 6-0 170
17 Colin Clovis WR/DB 12 5-10 165
18 Broch Cliff QB/DB 10 5-9 145
20 NIcko Brady WR/DB 11 5-8 160
23 Eric Wiley RB/LB 10 5-10 165
28 Tanner Brasil WR/DB 11 5-7 125
30 Chris Berry RN/LB 10 5-10 170
32 Nik Buich RB/DE 11 6-0 200
33 Justice Mariscal RB/LB 12 6-0 185
34 Doug Carlson WR/OLB 11 5-6 147
35 Matt Sato FB/OLB 11 6-0 175
36 Tim Baxter RB/OLB 11 5-10 175
38 Chris Dessert RB/DB 11 5-9 155
40 Adam  Weissbeck FB/OLB 12 5-10 190
45 Cody McCarthy RB/LB 10 6-0 210
51 Cam Kosydor OT/DT 11 6-1 245
52 Colton Brown OL/DL 11 6-2 170
55 Butch Hyder OL/LB 10 5-9 155
57 Cameron Grant OL/DL 10 5-8 208
61 Mike Dolby OL/DL 11 6-0 225
63 Josh Schaffeld OL/DE 11 6-1 190
64 Brock Hyder OL/LB 12 6-1 240
65 Dan Gamboa OL/LB 11 6-0 190
66 Ben Krahn OL/DL 11 6-4 200
67 Zach Funke OL/DL 10 5-11 165
68 Ryan Schmidt OL/DE 12 6-0 190
70 Cory Miller OL/DL 12 6-0 205
74 Douwe deBoer OL/DL 11 6-0 190
75 Jamie Schultz OL/DL 10 5-9 190
76 Hugh Pratt OL/DL 10 6-3 220
80 Andy Harrington WR/DB 10 5-10 150
85 Chris Horne TE/DL/K 11 6-0 205
88 Antonio Urquidi RB/DL/P/K 10 6-2 190

Home  |  Current Season  |  Past Eras  |  Facilities  |  Records  |  Stories  |  Multimedia  |  Links  Site by JedSplit Design